Category | Polymer , Thermoplastic , Polyethylene (PE) , LDPE |
Manufacturer | Teknor Apex Company |
Trade Name | Sinpolene |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex Sinpolene MBB1512 Low Density Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.14 g/cc | 1.14 g/cc | ASTM D792 |
Melt Flow | 10.0 - 30.0 g/10 min @Load 10.0 kg, Temperature 190 °C |
10.0 - 30.0 g/10 min @Load 22.0 lb, Temperature 374 °F |
ASTM D1238 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Black |