| Category | Polymer , Thermoplastic , Polyphthalamide (PPA) , Polyphthalamide (PPA), 50% Glass Fiber Reinforced |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Solvay Specialty Polymers Amodel® DW-1150 Polyphthalamide (PPA)
(Unverified Data**).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.68 g/cc | 0.0607 lb/in³ | ISO 1183/A |
| Filler Content | 50 % | 50 % | Glass Fiber Reinforcement |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 276 MPa | 40000 psi | ISO 527-2 |
| Elongation at Break | 2.0 % @Temperature 23.0 °C |
2.0 % @Temperature 73.4 °F |
ISO 527-2 |
| Tensile Modulus | 15.6 GPa | 2260 ksi | ISO 527-2 |
| Flexural Strength | 390 MPa | 56600 psi | ISO 178 |
| Flexural Modulus | 18.5 GPa @Temperature 23.0 °C |
2680 ksi @Temperature 73.4 °F |
ISO 178 |
| Izod Impact, Notched (ISO) | 12.0 kJ/m² | 5.71 ft-lb/in² | ISO 180 |
| Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | ISO 179 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 300 °C | 572 °F | Unannealed; ISO 75-2/Af |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 316 - 329 °C | 601 - 624 °F | |
| Middle Barrel Temperature | 316 - 329 °C | 601 - 624 °F | |
| Front Barrel Temperature | 324 - 335 °C | 615 - 635 °F | |
| Melt Temperature | 321 - 343 °C | 610 - 649 °F | |
| Mold Temperature | 150 °C | 302 °F | |
| Drying Temperature | 120 °C | 248 °F | |
| Dry Time | 4.00 hour | 4.00 hour | |
| Moisture Content | 0.030 - 0.060 % | 0.030 - 0.060 % |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Black | |
| Natural Color | ||
| Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Features | Chlorine Resistant | |
| Good Chemical Resistance | ||
| Good Creep Resistance | ||
| Good Dimensional Stability | ||
| Good Stiffness | ||
| High Stiffness | ||
| High Strength | ||
| High Temperature Strength | ||
| Low Moisture Absorption | ||
| Forms | Pellets | |
| Generic | PPA | |
| Processing Method | Injection Molding | |
| RoHS Compliance | RoHS Compliant | |
| Uses | Appliances | |
| Consumer Applications | ||
| Filters | ||
| Housings | ||
| Industrial Applications | ||
| Plumbing Parts | ||
| Pump Parts | ||
| Valves/Valve Parts |