Category | Polymer , Thermoplastic , Polyphthalamide (PPA) , Polyphthalamide (PPA), 30% Glass Fiber Reinforced |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Amodel® A-1133 DW Polyphthalamide (PPA) (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.49 g/cc | 0.0538 lb/in³ | ISO 1183/A |
Filler Content | 33 % | 33 % | Glass Fiber Reinforcement |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 188 MPa | 27300 psi | ISO 527-2 |
Elongation at Break | 1.7 % | 1.7 % | ISO 527-2 |
Tensile Modulus | 11.2 GPa | 1620 ksi | ISO 527-2 |
Flexural Strength | 268 MPa | 38900 psi | ISO 178 |
Flexural Modulus | 10.4 GPa @Temperature 23.0 °C |
1510 ksi @Temperature 73.4 °F |
ISO 178 |
Izod Impact, Notched (ISO) | 10.0 kJ/m² | 4.76 ft-lb/in² | ISO 180 |
Charpy Impact, Notched | 0.820 J/cm² | 3.90 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 296 °C | 565 °F | Unannealed; ISO 75-2/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 316 - 329 °C | 601 - 624 °F | |
Middle Barrel Temperature | 316 - 329 °C | 601 - 624 °F | |
Front Barrel Temperature | 324 - 335 °C | 615 - 635 °F | |
Melt Temperature | 321 - 343 °C | 610 - 649 °F | |
Mold Temperature | 150 °C | 302 °F | |
Drying Temperature | 120 °C | 248 °F | |
Dry Time | 4.00 hour | 4.00 hour | |
Moisture Content | 0.030 - 0.060 % | 0.030 - 0.060 % |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | NSF 61 | Tested at 82 °C (180 °F) (Commercial Hot) |
Appearance | Black | |
Natural Color | ||
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Features | Chlorine Resistant | |
Good Chemical Resistance | ||
Good Creep Resistance | ||
Good Dimensional Stability | ||
Good Stiffness | ||
High Strength | ||
Forms | Pellets | |
Generic | PPA | |
Processing Method | Injection Molding | |
RoHS Compliance | RoHS Compliant | |
Uses | Appliances | |
Consumer Applications | ||
Housings | ||
Industrial Applications | ||
Plumbing Parts | ||
Pump Parts | ||
Valves/Valve Parts |