Category | Polymer , Film , Thermoplastic , Polyketone |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Ajedium™ Films -- AvaSpire® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Ajedium™ Films -- AvaSpire® AV-630 Polyaryletherketone (PAEK).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ASTM D792 |
Water Absorption | 0.20 % @Time 86400 sec |
0.20 % @Time 24.0 hour |
ISO 62 |
Thickness | 50.0 microns | 1.97 mil | As Tested |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 71.7 MPa | 10400 psi | ASTM D882 |
Film Tensile Strength at Yield, TD | 68.9 MPa | 9990 psi | ASTM D882 |
Film Elongation at Break, MD | 130 % | 130 % | ASTM D882 |
Film Elongation at Break, TD | 130 % | 130 % | ASTM D882 |
Film Elongation at Yield, MD | 5.0 % | 5.0 % | ASTM D882 |
Film Elongation at Yield, TD | 5.0 % | 5.0 % | ASTM D882 |
Secant Modulus, MD | 2.04 GPa | 296 ksi | ASTM D882 |
Secant Modulus, TD | 2.00 GPa | 290 ksi | ASTM D882 |
Dart Drop Test | 830 g | 1.83 lb | ASTM D1709 |
Film Tensile Strength at Break, MD | 86.9 MPa | 12600 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 83.4 MPa | 12100 psi | ASTM D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 43.0 µm/m-°C @Temperature -50.0 - 50.0 °C |
23.9 µin/in-°F @Temperature -58.0 - 122 °F |
1 |
Thermal Conductivity | 0.240 W/m-K | 1.67 BTU-in/hr-ft²-°F | ASTM C177 |
Melting Point | 340 °C | 644 °F | ASTM D3418 |
Glass Transition Temp, Tg | 158 °C | 316 °F | DSC |
Oxygen Index | 48 % | 48 % | ASTM D2863 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.60e+14 ohm-cm | 1.60e+14 ohm-cm | ASTM D257 |
Surface Resistance | >= 1.90e+17 ohm | >= 1.90e+17 ohm | ASTM D257 |
Dielectric Constant | 3.05 @Frequency 1.00e+6 Hz |
3.05 @Frequency 1.00e+6 Hz |
ASTM D150 |
3.06 @Frequency 60.0 Hz |
3.06 @Frequency 60.0 Hz |
ASTM D150 | |
3.1 @Frequency 1000 Hz |
3.1 @Frequency 1000 Hz |
ASTM D150 | |
Dielectric Strength | 200 kV/mm @Thickness 0.0500 mm |
5080 kV/in @Thickness 0.00197 in |
ASTM D149 |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Asia Pacific | |
Europe | ||
Latin America | ||
North America | ||
Color | Translucent | |
RoHS Compliance | RoHS Compliant |