Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | Silon |
Trade Name | Taboradd |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Silon Taboradd 23-08350 Processing Aid Masterbatch.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.550 g/cc | 0.0199 lb/in³ | |
Density | 0.980 g/cc | 0.0354 lb/in³ | |
Volatiles | <= 0.25 % | <= 0.25 % | |
Melt Flow | 7.8 g/10 min @Load 2.16 kg, Temperature 190 °C |
7.8 g/10 min @Load 4.76 lb, Temperature 374 °F |
|
Storage Temperature | <= 25.0 °C | <= 77.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Color | White, translucent |