Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) , Polyetheretherketone, PEEK, Unreinforced |
Manufacturer | Quadrant Engineering Plastics Products |
Trade Name | Ketron® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Quadrant EPP Ketron® 1000 LSG PEEK, Biocompatibility tested (ISO Product Data Sheet).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.31 g/cc | 1.31 g/cc | ASTM D792 |
Water Absorption | 0.060 % | 0.060 % | Immersion, 24hr; ISO 62 |
0.12 % | 0.12 % | Immersion, 96hr; ISO 62 | |
Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H. |
Water Absorption at Saturation | 0.45 % | 0.45 % |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 100 | 100 | ISO 2039-2 |
Ball Indentation Hardness | 190 MPa | 27600 psi | ISO 2039-1 |
Tensile Strength | 110.32 MPa | 16000 psi | ASTM D638 |
Tensile Strength, Yield | 115 MPa | 16700 psi | ISO 527 |
Elongation at Break | 40 % | 40 % | ISO 527 |
Elongation at Yield | 5.0 % | 5.0 % | ISO 527 |
Tensile Modulus | 4.34 GPa | 630 ksi | ASTM D638 |
Flexural Strength | 172 MPa | 25000 psi | ASTM D790 |
Compressive Strength | 37.9 MPa | 5500 psi | 10% Def.; ASTM D695 |
75.2 MPa | 10900 psi | 2% Def.; ISO 604 | |
140 MPa | 20300 psi | 5% Def.; ISO 604 | |
Izod Impact, Notched | 0.320 J/cm | 0.600 ft-lb/in | ASTM D256 |
Charpy Impact Unnotched | 45.0 J/cm² | 214 ft-lb/in² | partial break; ISO 179-1/1eU |
Charpy Impact, Notched | 0.350 J/cm² | 1.67 ft-lb/in² | ISO 179-1/1eA |
K (wear) Factor | 755 x 10-8 mm³/N-M | 375 x 10-10 in³-min/ft-lb-hr | QTM 55010 |
Limiting Pressure Velocity | 0.298 MPa-m/sec | 8500 psi-ft/min | 4:1 safety factor; QTM 55007 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 50.0 µm/m-°C @Temperature 23.0 - 100 °C |
27.8 µin/in-°F @Temperature 73.4 - 212 °F |
ASTM E831 |
55.1 µm/m-°C @Temperature 23.0 - 150 °C |
30.6 µin/in-°F @Temperature 73.4 - 302 °F |
ASTM E831 | |
130 µm/m-°C @Temperature >=150 °C |
72.2 µin/in-°F @Temperature >=302 °F |
ASTM E831 | |
Thermal Conductivity | 0.249 W/m-K | 1.73 BTU-in/hr-ft²-°F | |
Melting Point | 340 °C | 644 °F | ISO 11357 |
Maximum Service Temperature, Air | 250 °C | 482 °F | Long Term |
310 °C | 590 °F | Short Periods | |
Deflection Temperature at 1.8 MPa (264 psi) | 160 °C | 320 °F | ISO 75A |
Minimum Service Temperature, Air | -50.0 °C | -58.0 °F | |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
|
V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
||
Oxygen Index | 35 % | 35 % | ISO 4589 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+14 ohm-cm | >= 1.00e+14 ohm-cm | IEC 60093 |
Surface Resistivity per Square | >= 1.00e+13 ohm | >= 1.00e+13 ohm | IEC 60093 |
Dielectric Constant | 3.2 @Frequency 1.00e+6 Hz |
3.2 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.2 @Frequency 100 Hz |
3.2 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 24.0 kV/mm | 610 kV/in | IEC 60243 |
Dissipation Factor | 0.0010 @Frequency 100 Hz |
0.0010 @Frequency 100 Hz |
IEC 60250 |
0.0020 @Frequency 1.00e+6 Hz |
0.0020 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 150 V | 150 V | IEC 60112 |
Compliance Properties | Metric | English | Comments |
---|---|---|---|
3A-Dairy | Yes | Yes | |
Canada AG | No | No | |
FDA | Yes | Yes | |
NSF | No | No | |
USDA | Yes | Yes | |
USP Class VI | Yes | Yes |
Chemical Resistance Properties | Metric | English | Comments |
---|---|---|---|
Acids, Strong (pH 1-3) | Limited | Limited | |
Acids, Weak | Acceptable | Acceptable | |
Alcohols | Acceptable | Acceptable | |
Alkalies, Strong (pH 11-14) | Acceptable | Acceptable | |
Alkalies, Weak | Acceptable | Acceptable | |
Chlorinated Solvents | Acceptable | Acceptable | |
Conductive / Static Dissipative | No | No | |
Continuous Sunlight | Limited | Limited | |
Hot Water / Steam | Acceptable | Acceptable | |
Hydrocarbons - Aliphatic | Acceptable | Acceptable | |
Hydrocarbons - Aromatic | Acceptable | Acceptable | |
Inorganic Salt Solutions | Acceptable | Acceptable | |
Ketones, Esters | Acceptable | Acceptable |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Natural |