Category | Polymer , Thermoplastic , Liquid Crystal Polymer (LCP) , Polyphenylene Sulfide (PPS) , Polyphenylene Sulfide (PPS); Molded |
Manufacturer | Polyplastics Co. |
Trade Name | Freqtis® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polyplastics Freqtis® C0711A (PPS/LCP), Molding Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 2.02 g/cc | 0.0730 lb/in³ | ISO 1183 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Flexural Strength | 180 MPa | 26100 psi | Flexural Strain: 2.2%; ISO 178 |
Flexural Modulus | 14.0 GPa | 2030 ksi | ISO 178 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 10.0 µm/m-°C @Temperature 20.0 °C |
5.56 µin/in-°F @Temperature 68.0 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 50.0 µm/m-°C @Temperature 20.0 °C |
27.8 µin/in-°F @Temperature 68.0 °F |
ISO 11359-2 |
Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 7.0 @Frequency 1e+6 Hz |
7.0 @Frequency 1e+6 Hz |
Volumetric method |
Dissipation Factor | 0.0020 @Frequency 3.00e+9 Hz |
0.0020 @Frequency 3.00e+9 Hz |
Perturbation method by cavity resonator |