Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne reFlex™ 100 Plasticizer, Bio-derived.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.947 - 0.953 g/cc @Temperature 25.0 °C |
0.947 - 0.953 g/cc @Temperature 77.0 °F |
ASTM D4052 |
Molecular Weight | 316 g/mol | 316 g/mol | Theoretical, approximate |
ASTM Color | <= 50 | <= 50 | Pt-Co Scale; ASTM D1209 |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Total Acid Number | <= 1.0 | <= 1.0 | [mg KOH/g]; ASTM D1045 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | <= 0.15 % | <= 0.15 % | ASTM E1064 |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | USDA Certified Biobased Product | |
Appearance | Clear, clean | ASTM D2090 |
Clear/Transparent | ||
Features | Fast Fusion | |
Fast Gel | ||
High Solvating | ||
Non-Phthalate Plasticizer | ||
Renewable Resource Content | ||
Forms | Liquid | |
Generic Material | Plasticizer, Bio-derived | |
Generic Name | Plasticizer, Bio-derived | |
Hydroxyl Value | < 20.0 mg KOH/g | AOCS Tx 1a-66 |
Oxirane Content | > 6.9 wt% | ASTM D1652 |
Processing Method | Compounding | |
Hot Melt | ||
Plastisol | ||
Regional Availability | North America | |
Uses | Carpet Backing | |
Consumer Applications | ||
Fabric Coatings | ||
Flooring | ||
Foam | ||
Printing Ink | ||
Sealants | ||
Sporting Goods | ||
Toys |