Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Versaflex™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Versaflex™ OM 1060X-9 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.928 g/cc | 0.928 g/cc | ASTM D792 |
Viscosity | 11700 cP @Shear Rate 11200 1/s, Temperature 200 °C |
11700 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Linear Mold Shrinkage, Flow | 0.0080 - 0.013 cm/cm | 0.0080 - 0.013 in/in | ASTM D955 |
Melt Flow | 19 g/10 min @Load 2.16 kg, Temperature 190 °C |
19 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
29 g/10 min @Load 5.00 kg, Temperature 200 °C |
29 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 60 | 60 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 3.79 MPa @Temperature 23.0 °C |
550 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 2.14 MPa @Strain 100 %, Temperature 23.0 °C |
310 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
3.24 MPa @Strain 300 %, Temperature 23.0 °C |
470 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
Elongation at Break | 510 % @Temperature 23.0 °C |
510 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 26.3 kN/m | 150 pli | ASTM D624 |
Compression Set | 29 % @Temperature 23.0 °C, Time 79200 sec |
29 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
UL 94 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 166 - 188 °C | 331 - 370 °F | |
Middle Barrel Temperature | 182 - 193 °C | 360 - 379 °F | |
Front Barrel Temperature | 193 - 227 °C | 379 - 441 °F | |
Nozzle Temperature | 199 - 232 °C | 390 - 450 °F | |
Melt Temperature | 193 - 227 °C | 379 - 441 °F | |
Mold Temperature | 21.1 - 37.8 °C | 70.0 - 100 °F | |
Back Pressure | 0.000 - 0.862 MPa | 0.000 - 125 psi | |
Screw Speed | 75 - 125 rpm | 75 - 125 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | UL 94 .QMFZ2.E76261 | |
Appearance | Black | |
Features | Good Moldability | |
Good Processability | ||
Good Processing Stability | ||
Good Surface Finish | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Consumer Applications | |
Electrical/Electronic Applications | ||
Flexible Grips | ||
Overmolding | ||
Power/Other Tools |