Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Versaflex™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Versaflex™ CL30 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.888 g/cc | 0.888 g/cc | ASTM D792 |
Viscosity | 14800 cP @Shear Rate 11200 1/s, Temperature 200 °C |
14800 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Linear Mold Shrinkage, Flow | 0.021 - 0.025 cm/cm | 0.021 - 0.025 in/in | ASTM D955 |
Melt Flow | 18 g/10 min @Load 2.16 kg, Temperature 190 °C |
18 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
110 g/10 min @Load 5.00 kg, Temperature 200 °C |
110 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 30 | 30 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 5.18 MPa @Temperature 23.0 °C |
751 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 0.689 MPa @Strain 100 %, Temperature 23.0 °C |
99.9 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
1.38 MPa @Strain 300 %, Temperature 23.0 °C |
200 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
Elongation at Break | 870 % @Temperature 23.0 °C |
870 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 19.3 kN/m | 110 pli | ASTM D624 |
Compression Set | 11 % @Temperature 23.0 °C, Time 79200 sec |
11 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 160 - 188 °C | 320 - 370 °F | |
Middle Barrel Temperature | 177 - 199 °C | 351 - 390 °F | |
Front Barrel Temperature | 182 - 227 °C | 360 - 441 °F | |
Nozzle Temperature | 188 - 227 °C | 370 - 441 °F | |
Mold Temperature | 15.6 - 37.8 °C | 60.1 - 100 °F | |
Back Pressure | 0.000 - 0.862 MPa | 0.000 - 125 psi | |
Screw Speed | 75 - 125 rpm | 75 - 125 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FDA Unspecified Rating | |
Appearance | Clear/Transparent | |
Features | Good Colorability | |
High Clarity | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Consumer Applications | |
Flexible Grips | ||
Optical Applications | ||
Overmolding | ||
Soft Touch Applications | ||
Transparent or Translucent Parts |