Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | Synplast™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Synplast™ TOTM-E Tri (2-ethylhexyl) Trimellitate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.983 - 0.989 g/cc @Temperature 25.0 °C |
0.983 - 0.989 g/cc @Temperature 77.0 °F |
ASTM D4052 |
Kinematic Viscosity | 191 cSt @Temperature 25.0 °C |
191 cSt @Temperature 77.0 °F |
ASTM D445 |
Molecular Weight | 547 g/mol | 547 g/mol | Theoretical |
Vapor Pressure | 0.000133 bar @Temperature 200 °C |
0.0998 torr @Temperature 392 °F |
|
ASTM Color | 100 | 100 | Pt-Co Scale, Maximum; ASTM D1209 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Pour Point | -38.0 °C | -36.4 °F |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.48 @Temperature 25.0 °C |
1.48 @Temperature 77.0 °F |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Acid Value | <= 0.020 | <= 0.020 | wt% as TMA; ASTM D1045 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | <= 0.10 % | <= 0.10 % | ASTM D1533 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Clear, clean | ASTM D2090 |
Clear/Transparent | ||
Ester Content | 99% | ASTM D3465; Minimum |
Forms | Liquid | |
Generic Material | Tri (2-ethylhexyl) Trimellitate | |
Generic Name | Tri (2-ethylhexyl) Trimellitate | |
Processing Method | Compounding | |
Regional Availability | Asia Pacific | |
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Cable Jacketing | ||
Film | ||
Insulation | ||
Sheet | ||
Wire & Cable Applications |