Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | Synplast™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Synplast™ DINA-N Di Isononyl Adipate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.915 - 0.921 g/cc @Temperature 25.0 °C |
0.915 - 0.921 g/cc @Temperature 77.0 °F |
ASTM D4052 |
Kinematic Viscosity | 17.3 cSt @Temperature 25.0 °C |
17.3 cSt @Temperature 77.0 °F |
ASTM D445 |
Kinematic Viscosity at 40°C (104°F) | 10.7 cSt @Temperature 40.0 °C |
10.7 cSt @Temperature 104 °F |
ASTM D445 |
Kinematic Viscosity at 100°C (212°F) | 3.0 cSt @Temperature 100 °C |
3.0 cSt @Temperature 212 °F |
ASTM D445 |
Molecular Weight | 400 g/mol | 400 g/mol | Theoretical |
ASTM Color | 50 | 50 | Pt-Co Scale, Maximum; ASTM D1209 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Pour Point | -56.0 °C | -68.8 °F |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.45 @Temperature 25.0 °C |
1.45 @Temperature 77.0 °F |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Total Acid Number | <= 0.070 | <= 0.070 | [mg KOH/g]; ASTM D1045 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | <= 0.10 % | <= 0.10 % | ASTM D1533 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Clear, clean | ASTM D2090 |
Clear/Transparent | ||
Ester Content | 99% | ASTM D3465; Minimum |
Forms | Liquid | |
Generic Material | Di Isononyl Adipate | |
Generic Name | Di Isononyl Adipate | |
Processing Method | Calendering | |
Compounding | ||
Plastisol | ||
Regional Availability | Asia Pacific | |
Europe | ||
North America | ||
South America | ||
Uses | Cable Jacketing | |
Wire & Cable Applications |