Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | Synplast™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Synplast™ 810TM-E Tri (n-octyl, n-decyl) Trimellitate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.968 - 0.974 g/cc @Temperature 25.0 °C |
0.968 - 0.974 g/cc @Temperature 77.0 °F |
ASTM D4052 |
Kinematic Viscosity | 114 cSt @Temperature 25.0 °C |
114 cSt @Temperature 77.0 °F |
ASTM D445 |
Kinematic Viscosity at 40°C (104°F) | 52 cSt @Temperature 40.0 °C |
52 cSt @Temperature 104 °F |
ASTM D445 |
Kinematic Viscosity at 100°C (212°F) | 8.0 cSt @Temperature 100 °C |
8.0 cSt @Temperature 212 °F |
ASTM D445 |
Molecular Weight | 591 g/mol | 591 g/mol | Theoretical |
ASTM Color | 100 | 100 | Pt-Co Scale, Maximum; ASTM D1209 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.48 @Temperature 25.0 °C |
1.48 @Temperature 77.0 °F |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Acid Value | <= 0.020 | <= 0.020 | wt% as TMA; ASTM D1045 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | 0.10 % | 0.10 % | ASTM D1533 |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Clear, clean | ASTM D2090 |
Clear/Transparent | ||
Ester Content | 99% | ASTM D3465 |
Forms | Liquid | |
Generic Material | Tri (n-octyl, n-decyl) Trimellitate | |
Generic Name | Tri (n-octyl, n-decyl) Trimellitate | |
Processing Method | Compounding | |
Regional Availability | Asia Pacific | |
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Cable Jacketing | ||
Insulation | ||
Wire & Cable Applications |