| Category | Polymer , Thermoplastic , Acetal (POM) , Acetal Homopolymer, Unreinforced |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne LubriOne™ ATH-05KV/000 Acetal (POM) Homopolymer
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.43 g/cc | 1.43 g/cc | ASTM D792 |
| Water Absorption | 0.050 % @Thickness 3.18 mm, Time 86400 sec |
0.050 % @Thickness 0.125 in, Time 24.0 hour |
ASTM D570 |
| Linear Mold Shrinkage, Flow | 0.020 - 0.023 cm/cm | 0.020 - 0.023 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 55.2 MPa | 8010 psi | Type I, 5.1 mm/min; ASTM D638 |
| Elongation at Break | 10 - 12 % | 10 - 12 % | Type I, 5.1 mm/min; ASTM D638 |
| Tensile Modulus | 2.76 GPa | 400 ksi | Type I, 5.1 mm/min; ASTM D638 |
| Flexural Strength | 55.2 MPa | 8010 psi | ASTM D790 |
| Flexural Modulus | 2.76 GPa | 400 ksi | ASTM D790 |
| Izod Impact, Notched | 0.534 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.00 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Coefficient of Friction, Dynamic | 0.46 | 0.46 | vs. Steel; ASTM D1894 |
| Coefficient of Friction, Static | 0.45 | 0.45 | vs. Steel; ASTM D1894 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 129 °C @Thickness 6.35 mm |
264 °F @Thickness 0.250 in |
Unannealed; ASTM D648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 127 °C @Thickness 6.35 mm |
261 °F @Thickness 0.250 in |
Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 193 - 216 °C | 379 - 421 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | Good Wear Resistance | |
| Homopolymer | ||
| Low Friction | ||
| Forms | Pellets | |
| Generic Name | Acetal (POM) Homopolymer | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Appliance Components | |
| Automotive Applications | ||
| Bearings | ||
| Business Equipment | ||
| Consumer Applications | ||
| Conveyor Parts | ||
| Gears | ||
| Industrial Applications | ||
| Printer Parts | ||
| Pulleys | ||
| Rollers |