Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible R4510H Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.23 g/cc | 1.23 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 70 | 70 | 15 sec; ASTM D2240 |
Tensile Strength at Break | 15.5 MPa | 2250 psi | Type IV, 510 mm/min; ASTM D638 |
Tensile Strength | 7.76 MPa @Strain 100 % |
1130 psi @Strain 100 % |
Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 350 % | 350 % | Type IV, 510 mm/min; ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -30.0 °C | -22.0 °F | ASTM D746 |
Oxygen Index | 24 % @Thickness 3.18 mm |
24 % @Thickness 0.125 in |
ASTM D2863 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 179 - 182 °C | 354 - 360 °F | |
193 - 199 °C | 379 - 390 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Lubricant | |
Appearance | Clear/Transparent | |
Features | Good Thermal Stability | |
High Gloss | ||
Lubricated | ||
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Hose | |
Tubing |