Category | Polymer , Thermoplastic , Elastomer, TPE , Olefinic TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Elastamax™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Elastamax™ XL-2185 Thermoplastic Polyolefin Elastomer (TPO (POE)).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.04 g/cc | 1.04 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 90 | 90 | 15 sec; ASTM D2240 |
92 | 92 | ASTM D2240 | |
Tensile Strength at Break | 9.72 MPa | 1410 psi | 510 mm/min; ASTM D412A |
Tensile Stress | 6.62 MPa @Strain 100 % |
960 psi @Strain 100 % |
510 mm/min; ASTM D412A |
7.52 MPa @Strain 300 % |
1090 psi @Strain 300 % |
510 mm/min; ASTM D412A | |
Elongation at Break | 640 % | 640 % | 510 mm/min; ASTM D412A |
Tear Strength | 64.8 kN/m | 370 pli | Die C, 510 mm/min; ASTM D624 |
Compression Set | 48 % @Temperature 23.0 °C, Time 79200 sec |
48 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | UV Stabilizer | |
Features | General Purpose | |
Forms | Pellets | |
Generic Material | TPO (POE) | |
Generic Name | Thermoplastic Polyolefin Elastomer (TPO (POE)) | |
Processing Method | Extrusion | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Construction Applications | |
General Purpose | ||
Industrial Applications |