| Category | Polymer , Thermoplastic , ABS Polymer |
| Manufacturer | PolyOne Corporation |
| Trade Name | Edgetek® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® X AS-40CF/000 Natural SE Acrylonitrile Butadiene Styrene (ABS).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.24 g/cc | 1.24 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength | 80.5 MPa | 11700 psi | ASTM D638 |
| Flexural Strength | 181 MPa | 26300 psi | ASTM D790 |
| Flexural Modulus | 16.8 GPa | 2440 ksi | ASTM D790 |
| Izod Impact, Notched | 0.480 J/cm @Thickness 6.35 mm, Temperature 23.0 °C |
0.899 ft-lb/in @Thickness 0.250 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | <= 530 ohm-cm | <= 530 ohm-cm | ASTM D257 |
| Surface Resistance | <= 290 ohm | <= 290 ohm | ASTM D257 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | Platable | |
| Filler / Reinforcement | Carbon Fiber Reinforcement, 40% Filler by Weight | |
| Forms | Pellets | |
| Generic Material | ABS | |
| Generic Name | Acrylonitrile Butadiene Styrene (ABS) | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America |