| Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) |
| Manufacturer | PolyOne Corporation |
| Trade Name | Edgetek® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Edgetek® SF-40CF/000 Polyphenylene Sulfide (PPS).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.49 g/cc | 1.49 g/cc | ASTM D792 |
| Water Absorption | 0.030 % @Thickness 3.18 mm |
0.030 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 200 MPa | 29000 psi | Type I, 5.1 mm/min; ASTM D638 |
| Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | Type I, 5.1 mm/min; ASTM D638 |
| Tensile Modulus | 31.0 GPa | 4500 ksi | Type I, 5.1 mm/min; ASTM D638 |
| Flexural Strength | 296 MPa | 42900 psi | ASTM D790 |
| Flexural Modulus | 27.6 GPa | 4000 ksi | ASTM D790 |
| Izod Impact, Notched | 0.750 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.41 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 263 °C @Thickness 3.18 mm |
505 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 304 - 332 °C | 579 - 630 °F |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | General Purpose | |
| High Heat Resistance | ||
| Filler / Reinforcement | Carbon Fiber Reinforcement, 40% Filler by Weight | |
| Forms | Pellets | |
| Generic Material | PPS | |
| Generic Name | Polyphenylene Sulfide (PPS) | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Automotive Applications | |
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications |