Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® PK-30GF/000 Polyetheretherketone (PEEK).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.54 g/cc | 1.54 g/cc | ASTM D792 |
Water Absorption | 0.10 % @Thickness 3.18 mm |
0.10 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0030 cm/cm | 0.0020 - 0.0030 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 165 MPa | 23900 psi | Type I, 5.1 mm/min; ASTM D638 |
Elongation at Break | 2.0 - 3.0 % | 2.0 - 3.0 % | Type I, 5.1 mm/min; ASTM D638 |
Tensile Modulus | 11.7 GPa | 1700 ksi | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 248 MPa | 36000 psi | ASTM D790 |
Flexural Modulus | 10.3 GPa | 1490 ksi | ASTM D790 |
Izod Impact, Notched | 1.10 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
2.06 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 310 °C @Thickness 3.18 mm |
590 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 388 - 399 °C | 730 - 750 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Features | General Purpose | |
High Heat Resistance | ||
Filler / Reinforcement | Glass Fiber Reinforcement, 30% Filler by Weight | |
Forms | Pellets | |
Generic Material | PEEK | |
Generic Name | Polyetheretherketone (PEEK) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Automotive Applications | |
Consumer Applications | ||
General Purpose | ||
Industrial Applications |