Category | Polymer , Thermoplastic , Nylon , Nylon 66 |
Manufacturer | PolyOne Corporation |
Trade Name | Edgetek® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Edgetek® NN-40CF/000 FRV0 NATURAL Polyamide 66 (Nylon 66).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.52 g/cc | 1.52 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.020 - 0.040 cm/cm @Thickness 3.18 mm |
0.020 - 0.040 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 221 MPa | 32100 psi | 5.1 mm/min; ASTM D638 |
Elongation at Break | 1.0 % | 1.0 % | 5.1 mm/min; ASTM D638 |
Tensile Modulus | 37.9 GPa | 5500 ksi | 5.1 mm/min; ASTM D638 |
Flexural Strength | 331 MPa | 48000 psi | 1.3 mm/min; ASTM D790 |
Flexural Modulus | 26.2 GPa | 3800 ksi | 1.3 mm/min; ASTM D790 |
Izod Impact, Notched | 0.680 J/cm | 1.27 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 245 °C @Thickness 3.18 mm |
473 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
UL 94 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 100 - 10000 ohm-cm | 100 - 10000 ohm-cm | ASTM D257 |
Surface Resistance | 100 - 10000 ohm | 100 - 10000 ohm | ASTM D257 |
Descriptive Properties | Value | Comments |
---|---|---|
Features | Flame Retardant | |
High Stiffness | ||
Semi Crystalline | ||
Filler / Reinforcement | Carbon Fiber Reinforcement, 40% Filler by Weight | |
Forms | Pellets | |
Generic Material | Nylon 66 | |
Generic Name | Polyamide 66 (Nylon 66) | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Aerospace Applications | |
Automotive Electronics | ||
Business Equipment | ||
Computer Components | ||
Connectors | ||
Consumer Applications | ||
Electrical Housing | ||
Electrical/Electronic Applications | ||
Structural Parts |