| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Dynaflex™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Dynaflex™ G2755C Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.888 g/cc | 0.888 g/cc | ASTM D792 |
| Viscosity | 7600 cP @Shear Rate 11200 1/s, Temperature 200 °C |
7600 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 53 | 53 | 10 sec; ASTM D2240 |
| Tensile Strength at Break | 7.58 MPa @Temperature 23.0 °C |
1100 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tensile Stress | 2.76 MPa @Strain 300 %, Temperature 23.0 °C |
400 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Elongation at Break | 740 % @Temperature 23.0 °C |
740 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 166 - 177 °C | 331 - 351 °F | |
| Middle Barrel Temperature | 177 - 188 °C | 351 - 370 °F | |
| Front Barrel Temperature | 188 - 227 °C | 370 - 441 °F | |
| Nozzle Temperature | 188 - 227 °C | 370 - 441 °F | |
| Mold Temperature | 15.6 - 37.8 °C | 60.1 - 100 °F | |
| Back Pressure | 0.345 - 1.03 MPa | 50.0 - 149 psi | |
| Screw Speed | 25 - 75 rpm | 25 - 75 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Agency Ratings | BfR XXI, section 2.1.3.1.1 | Please contact GLS Thermoplastic Elastomers for a copy of the BfR compliance letter. |
| EU 10/2011 | Please contact GLS Thermoplastic Elastomers for a copy of the EU compliance letter. | |
| FDA 21 CFR 177.1210 | Please contact GLS Thermoplastic Elastomers for a copy of the FDA compliance letter. | |
| Appearance | Translucent | |
| Features | Good Colorability | |
| Good Stability | ||
| Good UV Resistance | ||
| Ozone Resistant | ||
| Recyclable Material | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Extrusion | |
| Injection Molding | ||
| Regional Availability | Asia Pacific | |
| RoHS Compliance | RoHS Compliant | |
| Suggested Max Regrind | 20% | |
| Uses | Consumer Applications | |
| Flexible Grips | ||
| General Purpose | ||
| Overmolding | ||
| Personal Care | ||
| Soft Touch Applications | ||
| Transparent or Translucent Parts |