Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | Dynaflex™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Dynaflex™ G2712-1000-02 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.888 g/cc | 0.888 g/cc | ASTM D792 |
Viscosity | 8900 cP @Shear Rate 11200 1/s, Temperature 200 °C |
8900 cP @Shear Rate 11200 1/s, Temperature 392 °F |
ASTM D3835 |
Linear Mold Shrinkage, Flow | 0.013 - 0.019 cm/cm | 0.013 - 0.019 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 43 | 43 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 5.65 MPa @Temperature 23.0 °C |
819 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tensile Stress | 1.31 MPa @Strain 100 %, Temperature 23.0 °C |
190 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
2.07 MPa @Strain 300 %, Temperature 23.0 °C |
300 psi @Strain 300 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 | |
Elongation at Break | 700 % @Temperature 23.0 °C |
700 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 19.3 kN/m | 110 pli | ASTM D624 |
Compression Set | 17 % @Temperature 23.0 °C, Time 79200 sec |
17 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 149 - 177 °C | 300 - 351 °F | |
Middle Barrel Temperature | 171 - 188 °C | 340 - 370 °F | |
Front Barrel Temperature | 182 - 221 °C | 360 - 430 °F | |
Nozzle Temperature | 182 - 221 °C | 360 - 430 °F | |
Mold Temperature | 15.6 - 26.7 °C | 60.1 - 80.1 °F | |
Back Pressure | 0.345 - 1.03 MPa | 50.0 - 149 psi | |
Screw Speed | 25 - 75 rpm | 25 - 75 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | FDA 21 CFR 177.1210 | Please contact GLS Thermoplastic Elastomers for a copy of the FDA compliance letter. |
Appearance | Translucent | |
Features | Good Colorability | |
Good UV Resistance | ||
High Flow | ||
Ozone Resistant | ||
Recyclable Material | ||
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
RoHS Compliance | RoHS Compliant | |
Suggested Max Regrind | 20% | |
Uses | Consumer Applications | |
Overmolding | ||
Personal Care | ||
Thin-walled Parts | ||
Transparent or Translucent Parts |