| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Dynaflex™ |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Dynaflex™ D3202-1000-03 Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.988 g/cc | 0.988 g/cc | ASTM D792 |
| Linear Mold Shrinkage, Flow | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in | ASTM D955 |
| Melt Flow | 19 g/10 min @Load 2.16 kg, Temperature 190 °C |
19 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| 59 g/10 min @Load 5.00 kg, Temperature 200 °C |
59 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 59 | 59 | 10 sec; ASTM D2240 |
| Tensile Strength at Break | 4.48 MPa @Temperature 23.0 °C |
650 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tensile Stress | 4.62 MPa @Strain 100 %, Temperature 23.0 °C |
670 psi @Strain 100 %, Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Elongation at Break | 230 % @Temperature 23.0 °C |
230 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
| Tear Strength | 24.5 kN/m | 140 pli | ASTM D624 |
| Compression Set | 16 % @Temperature 23.0 °C, Time 79200 sec |
16 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395B |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 116 - 171 °C | 241 - 340 °F | |
| Middle Barrel Temperature | 166 - 188 °C | 331 - 370 °F | |
| Front Barrel Temperature | 177 - 204 °C | 351 - 399 °F | |
| Nozzle Temperature | 177 - 204 °C | 351 - 399 °F | |
| Mold Temperature | 21.1 - 32.2 °C | 70.0 - 90.0 °F | |
| Back Pressure | 0.000 - 0.758 MPa | 0.000 - 110 psi | |
| Screw Speed | 40 - 100 rpm | 40 - 100 rpm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Agency Ratings | FDA Unspecified Rating | |
| Appearance | Natural Color | |
| Features | Good Melt Strength | |
| Good Processability | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
| Processing Method | Extrusion | |
| Injection Molding | ||
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| RoHS Compliance | RoHS Compliant | |
| Uses | Consumer Applications | |
| General Purpose | ||
| Toys |