Category | Polymer , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE), Film Grade |
Manufacturer | Polimeri Europa (Former EniChem) |
Trade Name | Clearflex® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polimeri Europa Clearflex® FG B3 Very Low Density Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.911 g/cc | 0.911 g/cc | ISO 1183 |
Thickness | 10.0 - 50.0 microns | 0.394 - 1.97 mil | Recommended |
Melt Flow | 0.90 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.90 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 7.00 MPa | 1020 psi | ISO 527-3 |
Film Tensile Strength at Yield, TD | 7.00 MPa | 1020 psi | ISO 527-3 |
Film Elongation at Break, MD | 500 % | 500 % | ISO 527-3 |
Film Elongation at Break, TD | 700 % | 700 % | ISO 527-3 |
Coefficient of Friction, Dynamic | 0.15 | 0.15 | ISO 8295 |
Elmendorf Tear Strength, MD | 7.133 g/micron | 181.2 g/mil | ISO 6383-2 |
Elmendorf Tear Strength, TD | 11.209 g/micron | 284.71 g/mil | ISO 6383-2 |
Dart Drop Test | 250 g | 0.551 lb | F50; ISO 7765-1 |
Film Tensile Strength at Break, MD | 35.0 MPa | 5080 psi | ISO 527-3 |
Film Tensile Strength at Break, TD | 32.0 MPa | 4640 psi | ISO 527-3 |
1% Secant Modulus, MD | 90.0 MPa | 13100 psi | ISO 527-3 |
1% Secant Modulus, TD | 100 MPa | 14500 psi | ISO 527-3 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 120 °C | 248 °F | Internal method |
Vicat Softening Point | 88.0 °C @Load 1.00 kg |
190 °F @Load 2.20 lb |
ISO 306/A |
Brittleness Temperature | <= -70.0 °C | <= -94.0 °F | ASTM D746 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 7.0 % | 7.0 % | ISO 14782 |
Gloss | 66 % | 66 % | 45°; ASTM D2457 |
Transmission, Visible | 90 % | 90 % | clear; thickness not quantified |