| Category | Polymer , Adhesive , Thermoset , Acrylic/Cyanoacrylate Adhesive |
| Manufacturer | Permabond |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Permabond 930 Cyanoacrylate.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.05 g/cc | 1.05 g/cc | Uncured |
| Viscosity | 3.0 cP @Temperature 25.0 °C |
3.0 cP @Temperature 77.0 °F |
Uncured |
| 1.0 - 5.0 cP @Temperature 20.0 °C |
1.0 - 5.0 cP @Temperature 68.0 °F |
Uncured | |
| Storage Temperature | 2.00 - 7.00 °C | 35.6 - 44.6 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Adhesive Bond Strength | 0.690 MPa | 100 psi | ABS, Substrate Failure, Shear; ASTM D1002 |
| 1.38 MPa | 200 psi | Polystyrene, Substrate Failure, Shear; ASTM D1002 | |
| 1.72 MPa | 249 psi | Acrylic, Substrate Failure, Shear; ASTM D1002 | |
| 2.10 MPa | 305 psi | EPDM, Substrate Failure, Shear; ASTM D1002 | |
| 4.10 MPa | 595 psi | PVC, Substrate Failure, Shear; ASTM D1002 | |
| 6.90 MPa | 1000 psi | Aluminum, Shear; ASTM D1002 | |
| 18.6 MPa | 2700 psi | Grit Blasted Steel, Shear; ASTM D1002 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 75.0 °C | 167 °F | |
| 75.0 °C | 167 °F | ||
| Minimum Service Temperature, Air | -62.2 °C | -80.0 °F | |
| -54.0 °C | -65.2 °F | ||
| Flash Point | 83.0 °C | 181 °F |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 0.0500 - 0.0833 min | 0.000833 - 0.00139 hour | Buna N Rubber, set time |
| 0.0833 - 0.167 min | 0.00139 - 0.00278 hour | Steel, set time | |
| 0.167 - 0.250 min | 0.00278 - 0.00417 hour | Phenolic, set time | |
| 1440 min @Temperature 25.0 °C |
24.0 hour @Temperature 77.0 °F |
full strength | |
| Shelf Life | 12.0 Month | 12.0 Month |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Colorless | Uncured |
| Maximum Gap Fill (mm) | 0.05 |