Category | Polymer , Thermoplastic , Elastomer, TPE , Thermoplastic Olefinic Elastomer (TPO), Extrusion Grade |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Overview of materials for Thermoplastic Olefinic Elastomer (TPO), Extrusion Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.900 - 1.18 g/cc | 0.0325 - 0.0426 lb/in³ | Average value: 0.994 g/cc Grade Count:32 |
Melt Flow | 0.410 - 1.80 g/10 min | 0.410 - 1.80 g/10 min | Average value: 0.842 g/10 min Grade Count:16 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 40.0 - 90.0 | 40.0 - 90.0 | Average value: 68.4 Grade Count:15 |
Hardness, Shore D | 42.0 - 73.0 | 42.0 - 73.0 | Average value: 59.5 Grade Count:17 |
Tensile Strength, Ultimate | 1.08 - 28.0 MPa | 157 - 4060 psi | Average value: 9.90 MPa Grade Count:31 |
Tensile Strength, Yield | 3.88 - 28.1 MPa | 563 - 4070 psi | Average value: 9.51 MPa Grade Count:16 |
Elongation at Break | 36.0 - 850 % | 36.0 - 850 % | Average value: 528 % Grade Count:32 |
Flexural Modulus | 0.180 - 1.77 GPa | 26.1 - 257 ksi | Average value: 0.835 GPa Grade Count:16 |
Izod Impact, Notched | 0.550 - 0.550 J/cm @Temperature -30.0 - -30.0 °C |
1.03 - 1.03 ft-lb/in @Temperature -22.0 - -22.0 °F |
Average value: 0.550 J/cm Grade Count:1 |
Gardner Impact | 13.8 - 36.0 J | 10.2 - 26.6 ft-lb | Average value: 28.6 J Grade Count:10 |
22.0 - 36.0 J @Temperature -30.0 - -30.0 °C |
16.2 - 26.6 ft-lb @Temperature -22.0 - -22.0 °F |
Average value: 33.7 J Grade Count:15 | |
Tear Strength | 87.0 - 140 kN/m | 496 - 799 pli | Average value: 109 kN/m Grade Count:12 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 59.0 - 108 µm/m-°C | 32.8 - 60.0 µin/in-°F | Average value: 94.6 µm/m-°C Grade Count:9 |