Category | Polymer , Thermoplastic , Polyphthalamide (PPA) , Polyphthalamide (PPA), 10% Glass Fiber Reinforced |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Overview of materials for Polyphthalamide (PPA), 10% Glass Fiber Reinforced.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.26 - 1.65 g/cc | 0.0455 - 0.0596 lb/in³ | Average value: 1.48 g/cc Grade Count:12 |
Filler Content | 10.0 % | 10.0 % | Average value: 10.0 % Grade Count:6 |
Water Absorption | 0.120 - 0.300 % | 0.120 - 0.300 % | Average value: 0.240 % Grade Count:6 |
Linear Mold Shrinkage | 0.00100 - 0.0150 cm/cm | 0.00100 - 0.0150 in/in | Average value: 0.00625 cm/cm Grade Count:9 |
Melt Flow | 5.00 - 50.0 g/10 min | 5.00 - 50.0 g/10 min | Average value: 22.7 g/10 min Grade Count:3 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 122 - 125 | 122 - 125 | Average value: 124 Grade Count:5 |
Tensile Strength, Ultimate | 89.6 - 125 MPa | 13000 - 18100 psi | Average value: 100 MPa Grade Count:8 |
Tensile Strength, Yield | 98.1 - 216 MPa | 14200 - 31300 psi | Average value: 145 MPa Grade Count:4 |
Elongation at Break | 1.00 - 3.00 % | 1.00 - 3.00 % | Average value: 1.88 % Grade Count:10 |
Modulus of Elasticity | 5.52 - 9.17 GPa | 800 - 1330 ksi | Average value: 6.83 GPa Grade Count:7 |
Flexural Yield Strength | 131 - 275 MPa | 19000 - 39900 psi | Average value: 160 MPa Grade Count:12 |
Flexural Modulus | 4.83 - 13.2 GPa | 700 - 1920 ksi | Average value: 7.27 GPa Grade Count:12 |
Izod Impact, Notched | 0.267 - 1.23 J/cm | 0.500 - 2.30 ft-lb/in | Average value: 0.432 J/cm Grade Count:11 |
Izod Impact, Unnotched | 2.14 - 3.20 J/cm | 4.00 - 6.00 ft-lb/in | Average value: 2.76 J/cm Grade Count:6 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 20.0 - 20.0 µm/m-°C @Temperature 160 - 249 °C |
11.1 - 11.1 µin/in-°F @Temperature 320 - 480 °F |
Average value: 20.0 µm/m-°C Grade Count:1 |
CTE, linear, Transverse to Flow | 65.0 - 65.0 µm/m-°C @Temperature 160 - 249 °C |
36.1 - 36.1 µin/in-°F @Temperature 320 - 480 °F |
Average value: 65.0 µm/m-°C Grade Count:1 |
Deflection Temperature at 1.8 MPa (264 psi) | 168 - 295 °C | 335 - 563 °F | Average value: 245 °C Grade Count:12 |
Flammability, UL94 | HB - V-0 | HB - V-0 | Grade Count:8 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | Average value: 1.00e+15 ohm-cm Grade Count:3 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 296 - 338 °C | 565 - 640 °F | Average value: 321 °C Grade Count:3 |
Melt Temperature | 280 - 343 °C | 536 - 650 °F | Average value: 316 °C Grade Count:5 |
Mold Temperature | 65.6 - 163 °C | 150 - 325 °F | Average value: 129 °C Grade Count:8 |
Drying Temperature | 107 - 140 °C | 225 - 284 °F | Average value: 114 °C Grade Count:5 |
Moisture Content | 0.0500 - 0.100 % | 0.0500 - 0.100 % | Average value: 0.0820 % Grade Count:5 |
Dew Point | -31.7 - -28.9 °C | -25.0 - -20.0 °F | Average value: -29.8 °C Grade Count:3 |
Injection Pressure | 68.9 - 124 MPa | 10000 - 18000 psi | Average value: 89.6 MPa Grade Count:6 |