Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Multibase |
Trade Name | Multi-Flex® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Multibase Multi-Flex® A 8832 TPE Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.92 g/cc | 1.92 g/cc | ASTM 792 |
Linear Mold Shrinkage | 0.012 cm/cm | 0.012 in/in | ASTM D955 |
Melt Flow | 12 g/10 min @Load 2.16 kg, Temperature 230 °C |
12 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 93 | 93 | 10 seconds; ASTM D2240 |
Tensile Strength, Yield | 5.52 MPa | 800 psi | Elastic; ASTM D638 |
Elongation at Break | 320 % | 320 % | ASTM D638 |
Flexural Modulus | 0.310 GPa | 45.0 ksi | ASTM D790 |
Tear Strength | 35.1 kN/m | 200 pli | ASTM D624 |