Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Multibase |
Trade Name | Multi-Flex® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Multibase Multi-Flex® A 6221 E Black TPE Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.20 g/cc | 1.20 g/cc | ASTM 792 |
Melt Flow | 4.0 g/10 min @Load 2.16 kg, Temperature 230 °C |
4.0 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 62 | 62 | 10 seconds; ASTM D2240 |
Tensile Strength at Break | 6.21 MPa | 900 psi | ASTM D412 |
Elongation at Break | 700 % | 700 % | Elastic; ASTM D412 |
Tear Strength | 28.0 kN/m | 160 pli | ASTM D624 |