Category | Polymer , Film , Renewable/Recycled Polymer , Thermoplastic |
Manufacturer | Metabolix |
Trade Name | M-vera™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Metabolix M-veraâ„¢ B5010 Film Grade Compostable Bioplastic.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | ASTM D792 |
Thickness | 25.0 microns | 0.984 mil | As tested |
Melt Flow | 3.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
3.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1183 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 120 % | 120 % | ASTM D882 |
Flexural Modulus | 0.220 GPa | 31.9 ksi | ISO 178 |
Elmendorf Tear Strength, MD | 5.91 g/micron | 150 g/mil | ASTM D1922 |
Dart Drop | 9.84 g/micron | 250 g/mil | ASTM D1709 |
Film Tensile Strength at Break, MD | 30.0 MPa | 4350 psi | ISO 527 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | White |