| Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Adhesive |
| Manufacturer | Master Bond Inc. |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Master Bond EP38CL Adhesive Features Toughness and Durability.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Viscosity | 200 - 400 cP | 200 - 400 cP | Part B |
| 1000 - 4000 cP | 1000 - 4000 cP | mixed compound | |
| 11000 - 15000 cP | 11000 - 15000 cP | Part A |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | >= 75 | >= 75 | |
| Tensile Strength at Break | >= 51.7 MPa | >= 7500 psi | |
| Tensile Modulus | >= 2.07 GPa | >= 300 ksi | |
| Compressive Strength | >= 55.2 MPa | >= 8000 psi | |
| Shear Strength | >= 17.2 MPa | >= 2500 psi | Tensile lap, Al to Al |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 121 °C | 250 °F | |
| Minimum Service Temperature, Air | -51.1 °C | -60.0 °F | |
| Shrinkage | <= 0.10 % | <= 0.10 % |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | >= 1.00e+14 ohm-cm | >= 1.00e+14 ohm-cm | |
| Dielectric Constant | 3.6 @Frequency 60.0 Hz, Temperature 25.0 °C |
3.6 @Frequency 60.0 Hz, Temperature 77.0 °F |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 60.0 - 120 min @Temperature 93.3 °C |
1.00 - 2.00 hour @Temperature 200 °F |
|
| 720 min @Temperature 23.9 °C |
12.0 hour @Temperature 75.0 °F |
followed by 1-2 hours at 150-200°F | |
| 1440 - 2880 min @Temperature 23.9 °C |
24.0 - 48.0 hour @Temperature 75.0 °F |
||
| Pot Life | 40 - 50 min | 40 - 50 min | 100 gram batch |
| Shelf Life | 12.0 Month @Temperature 23.9 °C |
12.0 Month @Temperature 75.0 °F |
in original unopened container |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Mixing Ratio (A to B) | 100:60 | by weight |