Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Extruded |
Manufacturer | LyondellBasell (former Equistar) |
Trade Name | Petrothene® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | LyondellBasell Petrothene® KR92828 High Density Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.955 g/cc | 0.0345 lb/in³ | ASTM D1505 |
Environmental Stress Crack Resistance | >= 1000 hour | >= 1000 hour | Condition A - 10% Igepal®; ASTM D1693 |
Absorption Coefficient | 440 | 440 | ASTM D3349 |
Carbon Black Loading | 2.6 % | 2.6 % | |
Melt Flow | 0.15 g/10 min | 0.15 g/10 min | ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 65 | 65 | ASTM D2240 |
Tensile Strength at Break | 31.7 MPa | 4600 psi | ASTM D638 |
Tensile Strength, Yield | 19.3 MPa | 2800 psi | ASTM D638 |
Elongation at Break | 800 % | 800 % | ASTM D638 |
Flexural Modulus | 0.758 GPa | 110 ksi | 1% Secant; ASTM D780 |
1% Secant Modulus | 531 MPa | 77000 psi | ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 150 µm/m-°C @Temperature 20.0 °C |
83.3 µin/in-°F @Temperature 68.0 °F |
ASTM D696 |
Brittleness Temperature | <= -76.0 °C | <= -105 °F | F<sub>50</sub>; ASTM D746 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 2.00e+17 ohm-cm | 2.00e+17 ohm-cm | ASTM D257 |
Dielectric Constant | 2.5 @Frequency 1e+6 Hz |
2.5 @Frequency 1e+6 Hz |
ASTM D1531 |
Dielectric Strength | 21.7 kV/mm | 550 kV/in | ASTM D149 |
Dissipation Factor | 0.00020 @Frequency 1e+6 Hz |
0.00020 @Frequency 1e+6 Hz |
ASTM D1531 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 149 - 163 °C | 300 - 325 °F | |
Zone 2 | 177 - 204 °C | 350 - 400 °F | |
Zone 3 | 191 - 204 °C | 375 - 400 °F | |
Zone 4-x | 238 - 260 °C | 460 - 500 °F | |
Adapter Temperature | 246 - 260 °C | 475 - 500 °F | |
Die Temperature | 246 - 260 °C | 475 - 500 °F | |
Melt Temperature | 246 - 260 °C | 475 - 500 °F |