| Category | Polymer , Thermoplastic , Polyurethane, TP , Thermoplastic Polyurethane (TPUR), Polyester Grade |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lubrizol Advanced Materials PEARLTHANE® 16N87 Thermoplastic Polyurethane Elastomer
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.12 g/cc | 1.12 g/cc | ASTM D792 |
| Melt Flow | 10 g/10 min @Load 21.6 kg |
10 g/10 min @Load 47.6 lb |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 87 | 87 | ASTM D2240 |
| Tensile Strength, Yield | 34.5 MPa | 5000 psi | ASTM D412 |
| Elongation at Break | 590 % | 590 % | ASTM D412 |
| 100% Modulus | 0.006998 GPa | 1.015 ksi | ASTM D412 |
| 300% Modulus | 0.01300 GPa | 1.886 ksi | ASTM D412 |
| Tear Strength | 105 kN/m | 600 pli | ASTM D624 (Die C) |
| Abrasion | 25 | 25 | loss (mm³); DIN 53.516 |
| Compression Set | 24 % @Temperature 22.8 °C, Time 252000 sec |
24 % @Temperature 73.0 °F, Time 70.0 hour |
ASTM D395 |
| 35 % @Temperature 70.0 °C, Time 86400 sec |
35 % @Temperature 158 °F, Time 24.0 hour |
ASTM D395 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 171 - 181 °C | 339 - 357 °F | MQSA 111 |
| Glass Transition Temp, Tg | -48.3 °C | -55.0 °F | DSC, 18ºF/min; DIN 51.007 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Feed Temperature | 193 °C | 380 °F | |
| Nozzle Temperature | 199 °C | 390 °F | |
| Zone 1 | 204 °C | 400 °F | Compression Zone |
| Zone 2 | 210 °C | 410 °F | Metering Zone |
| Mold Temperature | 35.0 °C | 95.0 °F | |
| Moisture Content | <= 0.050 % | <= 0.050 % | MQSA 44 |
| Injection Pressure | 11.0 MPa | 1600 psi | |
| Hold Pressure | 4.83 MPa @Time 15.0 sec |
700 psi @Time 0.00417 hour |
|
| Cycle Time - Injection | 2.5 sec | 2.5 sec | |
| Cycle Time - Cooling | 38 sec | 38 sec | |
| Screw Speed | 130 rpm | 130 rpm |