Category | Polymer , Thermoplastic , Polyurethane, TP , Thermoplastic Polyurethane (TPUR), Polyester Grade |
Manufacturer | Lubrizol Advanced Materials Manufacturing S. S.L. (Former Merquinsa) |
Trade Name | Pearlthane® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lubrizol Advanced Materials PEARLTHANE® 11T92EM Thermoplastic Polyurethane Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.16 g/cc | 1.16 g/cc | ASTM D792 |
Melt Flow | 10 g/10 min @Load 21.6 kg |
10 g/10 min @Load 47.6 lb |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 91 | 91 | ASTM D2240 |
Tensile Strength, Yield | 35.00 MPa | 5076 psi | ASTM D412 |
Elongation at Break | 630 % | 630 % | ASTM D412 |
100% Modulus | 0.00800 GPa | 1.16 ksi | ASTM D412 |
300% Modulus | 0.0120 GPa | 1.74 ksi | ASTM D412 |
Tear Strength | 99.9 kN/m | 570 pli | ASTM D624 (Die C) |
Abrasion | 25 | 25 | loss (mm³); DIN 53.516 |
Compression Set | 25 % @Temperature 22.8 °C, Time 252000 sec |
25 % @Temperature 73.0 °F, Time 70.0 hour |
ASTM D395 |
45 % @Temperature 70.0 °C, Time 86400 sec |
45 % @Temperature 158 °F, Time 24.0 hour |
ASTM D395 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 179 - 191 °C | 355 - 375 °F | MQSA 111 |
Glass Transition Temp, Tg | -37.8 °C | -36.0 °F | DSC, 10ºC/min; DIN 51.007 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 196 °C | 385 °F | |
Nozzle Temperature | 210 °C | 410 °F | |
Zone 1 | 199 °C | 390 °F | Compression Zone |
Zone 2 | 210 °C | 410 °F | Metering Zone |
Mold Temperature | 35.0 °C | 95.0 °F | |
Moisture Content | <= 0.10 % | <= 0.10 % | MQSA 44 |
Injection Pressure | 8.62 MPa | 1250 psi | |
Hold Pressure | 4.96 MPa @Time 15.0 sec |
720 psi @Time 0.00417 hour |
|
Cycle Time - Injection | 3.0 sec | 3.0 sec | |
Cycle Time - Cooling | 30 sec | 30 sec | |
Screw Speed | 180 rpm | 180 rpm |