Category | Polymer , Thermoplastic , Polyetherimide (PEI) , Polyetherimide (PEI), Carbon Fiber Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1106-7227 Polyether imide, with carbon fiber and PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.46 g/cc | 1.46 g/cc | ISO 1183 |
Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
Linear Mold Shrinkage | 0.00050 - 0.0020 cm/cm | 0.00050 - 0.0020 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 210 MPa | 30500 psi | |
Elongation at Yield | 1.0 % | 1.0 % | |
1.3 % | 1.3 % | flexural | |
Modulus of Elasticity | 23.0 GPa | 3340 ksi | |
Flexural Strength | 300 MPa | 43500 psi | |
Flexural Modulus | 20.0 GPa | 2900 ksi | |
Charpy Impact Unnotched | 3.00 J/cm² | 14.3 ft-lb/in² | edgewise; ISO 179 1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Thermal Conductivity | 0.490 W/m-K | 3.40 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 170 °C | 338 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 208 °C | 406 °F | |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 100 ohm | <= 100 ohm | |
Insulation Resistance | <= 1000 ohm | <= 1000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 380 °C | 716 °F | mass temp |
Nozzle Temperature | 350 - 400 °C | 662 - 752 °F | |
Zone 1 | 330 - 350 °C | 626 - 662 °F | |
Zone 2 | 340 - 390 °C | 644 - 734 °F | |
Zone 3 | 350 - 400 °C | 662 - 752 °F | |
Mold Temperature | 150 - 180 °C | 302 - 356 °F | |
Drying Temperature | 120 °C @Time >=28800 sec |
248 °F @Time >=8.00 hour |
Dehumidifying dryer |
150 °C @Time >=14400 sec |
302 °F @Time >=4.00 hour |
or |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |