Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Mineral Filled |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® DP 7102 000000 PBT, 30% Mineral (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.565 g/cc | 0.05654 lb/in³ | ISO 1183 |
Viscosity Test | 64 cm³/g | 64 cm³/g | Viscosity number; ISO 307, 1157, 1628 |
Melt Flow | 19 g/10 min @Load 2.16 kg, Temperature 260 °C |
19 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 55.0 MPa | 7980 psi | ISO 527-1/-2 |
Elongation at Break | 2.0 % | 2.0 % | ISO 527-1/-2 |
Tensile Modulus | 5.60 GPa | 812 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 3.50 J/cm² @Temperature -30.0 °C |
16.7 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
3.50 J/cm² @Temperature 23.0 °C |
16.7 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 60.0 µm/m-°C | 33.3 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 90.0 µm/m-°C | 50.0 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 195 °C | 383 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 115 °C | 239 °F | ISO 75-1/-2 |
Flammability, UL94 | HB | HB | IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 3.5 @Frequency 1.00e+6 Hz |
3.5 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.7 @Frequency 100 Hz |
3.7 @Frequency 100 Hz |
IEC 60250 | |
Dissipation Factor | 0.0032 @Frequency 100 Hz |
0.0032 @Frequency 100 Hz |
IEC 60250 |
0.0149 @Frequency 1.00e+6 Hz |
0.0149 @Frequency 1.00e+6 Hz |
IEC 60250 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Release agent | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT,GHMR,09-060,MD30 | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |