Category | Polymer , Thermoplastic , Vinyl (PVC) , PVC, Flexible Grade , PVC, Sheet Grade |
Manufacturer | Karina Indústria e Comércio de Plásticos |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Karina 813D40/88-IS-AS Green PVC Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.22 - 1.28 g/cc | 1.22 - 1.28 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 74 - 78 @Time 15.0 sec |
74 - 78 @Time 0.00417 hour |
ASTM D 2240 |
Tensile Strength | >= 14.7 MPa | >= 2130 psi | ASTM D 638 |
Elongation at Break | >= 220 % | >= 220 % | ASTM D 638 |
Descriptive Properties | Value | Comments |
---|---|---|
Application | Flexible Sheet |