| Category | Polymer , Thermoplastic , Polyester, TP , Polyethylene Terephthalate (PET) |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Invista 2201U Copolymer Packaging Resin
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Bulk Density | >= 0.800 g/cc | >= 0.0289 lb/in³ | Pycnometer test |
| Density | >= 1.39 g/cc | >= 0.0502 lb/in³ | Pycnometer test |
| Viscosity | 0.80 - 0.84 cP | 0.80 - 0.84 cP | Intrinsic viscosity; WI No. 104 test; correlated from solution viscosity by Invista |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | <= 252 °C | <= 486 °F | DSC test |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Process | Blow Molding | |
| Injection Molding |