| Category | Metal , Nonferrous Metal , Lead Alloy , Solder/Braze Alloy , Tin Alloy |
| Manufacturer | Indium Corporation of America |
| Trade Name | Indalloy® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Indium Corp. Indalloy® Sn62 Sn-Pb-Ag Solder Alloy.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 8.41 g/cc | 0.304 lb/in³ |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 48.3 MPa | 7010 psi | |
| Shear Strength | 52.0 MPa | 7540 psi | Shear Bond Holding Strength |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 27.0 µm/m-°C @Temperature 20.0 °C |
15.0 µin/in-°F @Temperature 68.0 °F |
|
| Thermal Conductivity | 50.0 W/m-K @Temperature 85.0 °C |
347 BTU-in/hr-ft²-°F @Temperature 185 °F |
|
| Melting Point | 179 - 179 °C | 354 - 354 °F | |
| Solidus | 179 °C | 354 °F | |
| Liquidus | 179 °C | 354 °F |
| Component Elements Properties | Metric | English | Comments |
|---|---|---|---|
| Lead, Pb | 36 % | 36 % | |
| Silver, Ag | 2.0 % | 2.0 % | |
| Tin, Sn | 62 % | 62 % |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 0.0000140 ohm-cm | 0.0000140 ohm-cm |