Category | Polymer , Thermoplastic , Polystyrene (PS) , Syndiotactic Polystyrene (SPS) , Syndiotactic Polystyrene (SPS) with Glass or Carbon Fiber |
Manufacturer | Idemitsu Kosan Co., Ltd. |
Trade Name | Xarec® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Idemitsu Kosan Xarec® D132 SPS, 25% Glass Filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.24 g/cc | 0.0448 lb/in³ | |
1.24 g/cc | 0.0448 lb/in³ | ||
Filler Content | 25 % | 25 % | |
25 % | 25 % | ||
Water Absorption | 0.010 % | 0.010 % | 24 hrs., 50% RH |
0.010 % | 0.010 % | 24 hrs., 50% RH | |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | |
0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ||
Linear Mold Shrinkage, Transverse | 0.0030 - 0.0050 cm/cm | 0.0030 - 0.0050 in/in | |
0.0030 - 0.0050 cm/cm | 0.0030 - 0.0050 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 125 MPa | 18100 psi | |
125 MPa | 18100 psi | ||
Elongation at Break | 2.3 % | 2.3 % | |
2.3 % | 2.3 % | ||
Tensile Modulus | 8.20 GPa | 1190 ksi | |
8.20 GPa | 1190 ksi | ||
Flexural Yield Strength | 195 MPa | 28300 psi | |
195 MPa | 28300 psi | ||
Flexural Modulus | 7.80 GPa | 1130 ksi | |
7.80 GPa | 1130 ksi | ||
Izod Impact, Notched (ISO) | 13.0 kJ/m² | 6.19 ft-lb/in² | |
13.0 kJ/m² | 6.19 ft-lb/in² | ||
Izod Impact, Unnotched (ISO) | 43.0 kJ/m² | 20.5 ft-lb/in² | |
Charpy Impact Unnotched | 4.70 J/cm² | 22.4 ft-lb/in² | |
Charpy Impact, Notched | 1.40 J/cm² | 6.66 ft-lb/in² |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 24.0 µm/m-°C @Temperature -30.0 - 30.0 °C |
13.3 µin/in-°F @Temperature -22.0 - 86.0 °F |
|
CTE, linear, Transverse to Flow | 39.0 µm/m-°C | 21.7 µin/in-°F | |
Deflection Temperature at 0.46 MPa (66 psi) | 140 °C | 284 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 135 °C | 275 °F | |
Flammability, UL94 | HB @Thickness 0.750 mm |
HB @Thickness 0.0295 in |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 280 - 310 °C | 536 - 590 °F | |
Mold Temperature | 60.0 - 120 °C | 140 - 248 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Comments | NSF61 | |
SPS blend optimized for ductility & fatigue resistance |