Category | Polymer , Thermoset , Carbon Fiber/Thermoset Composite , Epoxy , Epoxy/Carbon Fiber Composite |
Manufacturer | Goodfellow |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Goodfellow Carbon/Epoxy Composite Sheet.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.60 g/cc | 0.0578 lb/in³ |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 600 MPa | 87000 psi | Longitudinal |
600 MPa | 87000 psi | Transverse | |
Elongation at Break | 0.80 % | 0.80 % | Longitudinal Compressive Strain |
0.80 % | 0.80 % | Transverse Compressive Strain | |
0.85 % | 0.85 % | Longitudinal - Tensile | |
0.85 % | 0.85 % | Transverse - Tensile | |
1.8 % | 1.8 % | Shear - In Plane | |
Modulus of Elasticity | 70.0 GPa | 10200 ksi | Transverse |
Tensile Modulus | 70.0 GPa | 10200 ksi | Longitudinal |
Compressive Strength | 570 MPa | 82700 psi | Longitudinal |
570 MPa | 82700 psi | Transverse | |
Shear Modulus | 5.00 GPa | 725 ksi | In Plane |
Shear Strength | 90.0 MPa | 13100 psi |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 2.10 µm/m-°C @Temperature 20.0 °C |
1.17 µin/in-°F @Temperature 68.0 °F |
Longitudinal |
CTE, linear, Transverse to Flow | 2.10 µm/m-°C @Temperature 20.0 °C |
1.17 µin/in-°F @Temperature 68.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Volume Fraction Fibers, % | 50 |