Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Blow Molding Grade |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | ExxonMobil Paxon™ EA60-007 Blow Molding Resin (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.958 g/cc | 0.0346 lb/in³ | ASTM D4883 |
Melt Flow | 0.90 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.90 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |