Category | Polymer , Film , Thermoplastic , Polyester, TP |
Manufacturer | Eastman Chemical |
Trade Name | Eastman |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eastman Eastman Embrace Copolyester for Shrink Film.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ASTM D1505 |
Water Vapor Transmission | 20.0 g/m²/day | 1.29 g/100 in²/day | ASTM F1249 |
Oxygen Transmission Rate | 71.0 cc/m²/day @Pressure 0.101 MPa, Temperature 30.0 °C |
4.57 cc/100 in²/day @Pressure 14.7 psi, Temperature 86.0 °F |
68% RH; ASTM F1249 |
Viscosity Measurement | 0.70 | 0.70 | Inherent; EMN-A-AC-G-V-1 |
Thickness | 50.0 microns | 1.97 mil | |
Surface Tension | 9.0 dynes/cm | 9.0 dynes/cm | Harmonic Mean - Polar |
38 dynes/cm | 38 dynes/cm | Harmonic Mean - Dispersive | |
47 dynes/cm | 47 dynes/cm | Harmonic Mean - Total |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 265 % | 265 % | ASTM D882 |
Film Elongation at Break, TD | 34 % | 34 % | ASTM D882 |
Tensile Modulus | 1.80 GPa | 261 ksi | Film M.D.; ASTM D882 |
7.25 GPa | 1050 ksi | Film T.D.; ASTM D882 | |
Tear Strength, Total | 0.120 N | 0.0270 lb (f) | T.D., Elmendorf; ASTM D1922 |
1.20 N | 0.270 lb (f) | M.D., Elmendorf; ASTM D1922 | |
Dart Drop Test | 228 g | 0.503 lb | ASTM D1709A |
Film Tensile Strength at Break, MD | 42.0 MPa | 6090 psi | ASTM D882 |
Film Tensile Strength at Break, TD | 290 MPa | 42100 psi | ASTM D882 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Glass Transition Temp, Tg | 71.0 °C | 160 °F | ASTM D1525 |
Shrinkage | 80 % @Temperature 90.0 °C |
80 % @Temperature 194 °F |
Ultimate |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 4.9 % | 4.9 % | ASTM D1003 |
Gloss | 139 % | 139 % | at 60°; ASTM D2457 |
Transmission, Visible | 85 % @Thickness 0.0500 mm |
85 % @Thickness 0.00197 in |
Transparency, Film; ASTM D1746 |
86 % @Thickness 0.0500 mm |
86 % @Thickness 0.00197 in |
Regular, Film; ASTM D1003 | |
92 % @Thickness 0.0500 mm |
92 % @Thickness 0.00197 in |
Total, Film; ASTM D1003 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | 0.02 | a* |
0.37 | b* | |
95.9 | L* |