Category | Polymer , Thermoplastic , Ethylene Acrylic Acid |
Manufacturer | DuPont |
Trade Name | Appeel® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont™ Appeel® 20D828 Ethylene Acrylate.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.02 g/cc | 0.0368 lb/in³ | ASTM D792, ISO 1183 |
Melt Flow | 13 g/10 min @Load 2.16 kg, Temperature 190 °C |
13 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238, ISO 1133 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 97.0 °C | 207 °F | ASTM D3418, ISO 3146 |
Vicat Softening Point | 58.0 °C | 136 °F | ASTM D1525, ISO 306 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | <= 240 °C | <= 464 °F | |
Feed Temperature | 140 °C | 284 °F | Blown Film Coextrusion |
160 °C | 320 °F | Extrusion Coating | |
Zone 2 | 150 °C | 302 °F | Blown Film Coextrusion |
185 °C | 365 °F | Extrusion Coating | |
Zone 3 | 160 °C | 320 °F | Blown Film Coextrusion |
210 °C | 410 °F | Extrusion Coating | |
Zone 4 | 180 °C | 356 °F | Blown Film Coextrusion |
235 °C | 455 °F | Extrusion Coating | |
Zone 5 | 180 °C | 356 °F | Blown Film Coextrusion |
235 °C | 455 °F | Extrusion Coating | |
Adapter Temperature | 180 °C | 356 °F | Blown Film Coextrusion |
235 °C | 455 °F | Extrusion Coating | |
Die Temperature | 170 °C | 338 °F | Blown Film Coextrusion |
235 °C | 455 °F | Extrusion Coating | |
Melt Temperature | 150 - 190 °C | 302 - 374 °F | Blown Film Coextrusion |
180 - 240 °C | 356 - 464 °F | Extrusion Coating | |
Dry Time | 5.00 hour @Temperature 55.0 °C |
5.00 hour @Temperature 131 °F |