Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Extruded |
Manufacturer | Covestro |
Trade Name | Makrolon® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Covestro Makrolon® 6585 Polycarbonate, Flame Retardant Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183 |
1.02 g/cc @Temperature 300 °C |
0.0368 lb/in³ @Temperature 572 °F |
Melt | |
Water Absorption | 0.30 % | 0.30 % | Similar to ISO 62 |
Moisture Absorption at Equilibrium | 0.12 % | 0.12 % | Similar to ISO 62 |
Linear Mold Shrinkage, Flow | 0.0070 cm/cm | 0.0070 in/in | ISO 294-4,2577 |
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | ISO 294-4,2577 |
Melt Flow | 6.1 g/10 min @Load 1.20 kg, Temperature 300 °C |
6.1 g/10 min @Load 2.65 lb, Temperature 572 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 66.0 MPa | 9570 psi | ISO 527-1/-2 |
Elongation at Break | >= 50 % | >= 50 % | Nominal; ISO 527-1/-2 |
Elongation at Yield | 6.1 % | 6.1 % | ISO 527-1/-2 |
Tensile Modulus | 2.40 GPa | 348 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU | |
Impact | 5400 | 5400 | Puncture - maximum force (N); ISO 6603-2 |
6200 @Temperature -30.0 °C |
6200 @Temperature -22.0 °F |
Puncture - maximum force (N); ISO 6603-2 | |
Puncture Energy | 50.0 J | 36.9 ft-lb | ISO 6603-2 |
55.0 J @Temperature -30.0 °C |
40.6 ft-lb @Temperature -22.0 °F |
ISO 6603-2 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 65.0 µm/m-°C | 36.1 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 65.0 µm/m-°C | 36.1 µin/in-°F | ISO 11359-1/-2 |
Specific Heat Capacity | 1.70 J/g-°C | 0.406 BTU/lb-°F | Melt |
Thermal Conductivity | 0.173 W/m-K | 1.20 BTU-in/hr-ft²-°F | Melt |
Deflection Temperature at 0.46 MPa (66 psi) | 138 °C | 280 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 126 °C | 259 °F | ISO 75-1/-2 |
Vicat Softening Point | 145 °C | 293 °F | 50°C/h 50N; ISO 306 |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
IEC 60695-11-10 |
V-0 @Thickness 1.20 mm |
V-0 @Thickness 0.0472 in |
IEC 60695-11-10 | |
5VA @Thickness 3.00 mm |
5VA @Thickness 0.118 in |
IEC 60695-11-20 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 280 - 320 °C | 536 - 608 °F | |
300 °C | 572 °F | Injection Molding; ISO 294 | |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
80.0 - 120 °C | 176 - 248 °F | ||
Ejection Temperature | 130 °C | 266 °F | |
Injection Velocity | 200 mm/sec | 7.87 in/sec | ISO 294 |
Descriptive Properties | Value | Comments |
---|---|---|
Availability | Asia Pacific | |
Europe | ||
India | ||
Near East/Africa | ||
North America | ||
South and Central America | ||
Eff. thermal diffusivity (m²/s) | 1E-07 | |
Feature | Release agent | |
Form | Pellets | |
Process | Injection Molding | |
Other Extrusion |