Category | Ceramic , Carbide |
Manufacturer | CeramTec North America |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | CeramTec Rocar® S Silicon Carbide, SSiC.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 3.15 g/cc | 0.114 lb/in³ | DIN EN 623-2 / ASTM-C373 / ASTM-C20 |
Water Absorption | 0.00 % | 0.00 % | DIN EN 623-2 / ASTM-C373 |
Porosity | 2.0 % | 2.0 % | Closed (approximate) |
Permeability | 0.00 | 0.00 | Gas |
Weibull Modulus | >= 10 | >= 10 | DINV ENV 843-5 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Vickers Microhardness | 2300 | 2300 | HV 0.5; DINV ENV 843-4 |
Tensile Strength at Break | 410 MPa | 59500 psi | ACMA Test #4 / DIN EN 843-1 |
Tensile Modulus | 430 GPa | 62400 ksi | Young's; DINV ENV 843-2 / ASTM-F417 |
Flexural Strength | 410 MPa | 59500 psi | DIN EN 843-1 |
Compressive Strength | 3500 MPa | 508000 psi | ASTM C-773-88 / DIN 51067T1 |
Poissons Ratio | 0.17 | 0.17 | DINV ENV 843-2 |
Fracture Toughness | 4.40 MPa-m½ | 4.00 ksi-in½ | DIN 51109 |
Shear Modulus | 184 GPa | 26700 ksi | Calculated |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 3.00 µm/m-°C @Temperature 20.0 - 200 °C |
1.67 µin/in-°F @Temperature 68.0 - 392 °F |
DIN EN 821-1 |
3.60 µm/m-°C @Temperature 20.0 - 400 °C |
2.00 µin/in-°F @Temperature 68.0 - 752 °F |
DIN EN 821-1 | |
4.10 µm/m-°C @Temperature 20.0 - 600 °C |
2.28 µin/in-°F @Temperature 68.0 - 1110 °F |
DIN EN 821-1 | |
4.60 µm/m-°C @Temperature 20.0 - 1000 °C |
2.56 µin/in-°F @Temperature 68.0 - 1830 °F |
DIN EN 821-1 | |
Specific Heat Capacity | 0.600 J/g-°C @Temperature 100 - 200 °C |
0.143 BTU/lb-°F @Temperature 212 - 392 °F |
DINV ENV 821-3 |
Thermal Conductivity | 115 W/m-K | 798 BTU-in/hr-ft²-°F | DIN EN 821-2 / ASTM-C408 |
Maximum Service Temperature, Air | 1500 °C | 2730 °F | |
Maximum Service Temperature, Inert | 1800 °C | 3270 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | <= 10 ohm-cm @Temperature 400 °C |
<= 10 ohm-cm @Temperature 752 °F |
IEC 672-1 |
1000 ohm-cm @Temperature 20.0 °C |
1000 ohm-cm @Temperature 68.0 °F |
IEC 672-1 | |
Dielectric Loss Index | 0.20 @Frequency 9.00e+9 Hz |
0.20 @Frequency 9.00e+9 Hz |
IEC 672-1 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black | |
Ra = Arithmetic Mean Roughness Value (µm) | Profilometer (0.8 mm Cutoff) |