Category | Ceramic , Oxide , Magnesium Oxide , Silicon Oxide |
Manufacturer | CeramTec North America |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | CeramTec 645 Steatite (MgO-SiO2).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 2.70 g/cc | 0.0975 lb/in³ | |
Water Absorption | 0.00 % | 0.00 % |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Vickers Microhardness | 450 | 450 | HV 0.5 |
Tensile Strength, Ultimate | 61.9 MPa | 8980 psi | ACMA Test #4 |
Modulus of Elasticity | 107 GPa | 15500 ksi | Ultrasonic |
Flexural Strength | 131 MPa | 19000 psi | 20 x 40 mm |
Compressive Strength | 585 MPa | 84800 psi | ASTM C773-88 |
Poissons Ratio | 0.23 | 0.23 | ASTM C-1 259-94 |
Shear Modulus | 44.0 GPa | 6380 ksi | Ultrasonic |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 8.20 µm/m-°C @Temperature 25.0 - 300 °C |
4.56 µin/in-°F @Temperature 77.0 - 572 °F |
|
8.90 µm/m-°C @Temperature 25.0 - 700 °C |
4.94 µin/in-°F @Temperature 77.0 - 1290 °F |
||
9.40 µm/m-°C @Temperature 25.0 - 1001 °C |
5.22 µin/in-°F @Temperature 77.0 - 1834 °F |
||
Specific Heat Capacity | 1.10 J/g-°C | 0.263 BTU/lb-°F | |
Thermal Conductivity | 5.50 W/m-K | 38.2 BTU-in/hr-ft²-°F | |
Maximum Service Temperature, Air | 1000 °C | 1830 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 4.00e+6 ohm-cm @Temperature 700 °C |
4.00e+6 ohm-cm @Temperature 1290 °F |
|
>= 1.00e+14 ohm-cm @Temperature 25.0 °C |
>= 1.00e+14 ohm-cm @Temperature 77.0 °F |
||
Dielectric Constant | 5.8 @Frequency 1e+6 Hz |
5.8 @Frequency 1e+6 Hz |
|
Dielectric Strength | 8.268 kV/mm @Thickness 6.35 mm |
210.0 kV/in @Thickness 0.250 in |
|
Dissipation Factor | 0.0019 @Frequency 1e+6 Hz |
0.0019 @Frequency 1e+6 Hz |
|
0.0021 @Frequency 60 Hz |
0.0021 @Frequency 60 Hz |
||
Dielectric Loss Index | 0.011 | 0.011 | 1 MHz; 20°C |