Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE), Film Grade |
Manufacturer | Braskem |
Trade Name | Pluris |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Braskem Pluris 9310 LLDPE Blown Film Extrusion Polyethylene Quatropolymer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.920 g/cc | 0.0332 lb/in³ | ASTM-D792 |
Melt Flow | 0.55 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.55 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM-D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Elongation at Break, MD | 890 % | 890 % | ASTM-D882 |
Film Elongation at Break, TD | 1110 % | 1110 % | ASTM-D882 |
Elmendorf Tear Strength MD | 270 g | 270 g | ASTM-D1922 |
Elmendorf Tear Strength TD | 590 g | 590 g | ASTM-D1922 |
Elmendorf Tear Strength, MD | 7.11 g/micron | 181 g/mil | ASTM-D1922 |
Elmendorf Tear Strength, TD | 15.53 g/micron | 394.5 g/mil | ASTM-D1922 |
Dart Drop | 30.26 g/micron | 768.6 g/mil | ASTM-D1709 |
Dart Drop Test | 1150 g | 2.54 lb | ASTM-D1709 |
Film Tensile Strength at Break, MD | 50.0 MPa | 7250 psi | ASTM-D882 |
Film Tensile Strength at Break, TD | 40.0 MPa | 5800 psi | ASTM-D882 |
1% Secant Modulus, MD | 270 MPa | 39200 psi | ASTM-D882 |
1% Secant Modulus, TD | 310 MPa | 45000 psi | ASTM-D882 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Haze | 16 % | 16 % | ASTM-D1003 |
Gloss | 75 % | 75 % | Angle 60°; ASTM-D2457 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Die Opening | 0.180 - 0.250 cm @Temperature 200 - 220 °C |
0.0709 - 0.0984 in @Temperature 392 - 428 °F |
Blown Film Extrusion |
Blow-up Ratio (BUR) | 2.0 - 3.5 | 2.0 - 3.5 | Blown Film Extrusion |
Descriptive Properties | Value | Comments |
---|---|---|
Mass Temperature (°C) | 220 | max, Blown Film Extrusion |
Screen Package | 40/60/40 | mesh |
Temperature Profile (°C) | 190-220 | Blown Film Extrusion |