| Category | Polymer , Thermoplastic , Elastomer, TPE , Polyether Block Amide (PEBA) | 
| Manufacturer | Arkema | 
| Trade Name | Pebax® | 
| Port | Shanghai port,China | 
| Trade Terms | FOB, CFR, CIF | 
| Payment Terms | L/C, T/T, Western Union | 
| Download PDF | Arkema Group Pebax® 5533 SN 01 Polyether Block Amide (PEBA) (Dry).pdf  | 
          
| Price | EMAIL US sales@lookpolymers.com | 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.01 g/cc | 0.0365 lb/in³ | |
| Water Absorption | 1.2 % | 1.2 % | |
| Moisture Absorption at Equilibrium | 0.50 % | 0.50 % | Humidity Absorption | 
| Melt Flow |           8.0           g/10 min           @Load 1.00 kg, Temperature 235 °C  | 
                  8.0           g/10 min           @Load 2.20 lb, Temperature 455 °F  | 
        
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Hardness, Shore D | 55 | 55 | |
| Tensile Strength, Yield | 12.0 MPa | 1740 psi | 50 mm/min | 
| Elongation at Break | >= 50 % | >= 50 % | Nominal Strain; 50 mm/min | 
| Elongation at Yield | 32 % | 32 % | 50 mm/min | 
| Tensile Modulus | 0.156 GPa | 22.6 ksi | 1 mm/min | 
| Charpy Impact Unnotched | NB | NB | |
| NB | NB | Low Temp | |
| Charpy Impact, Notched | NB | NB | |
| NB | NB | Low Temp | 
| Thermal Properties | Metric | English | Comments | 
|---|---|---|---|
| Melting Point | 159 °C | 318 °F | 10°C/min | 
| Flammability, UL94 |           HB                     @Thickness 1.60 mm  | 
                  HB                     @Thickness 0.0630 in  | 
        
| Optical Properties | Metric | English | Comments | 
|---|---|---|---|
| Transmission, Visible | 80 % | 80 % | Mfr. reports 'Transparent' but doesn't quantify. | 
| Electrical Properties | Metric | English | Comments | 
|---|---|---|---|
| Electrical Resistivity | 3.20e+13 ohm-cm | 3.20e+13 ohm-cm | |
| Surface Resistance | 1.64e+13 ohm | 1.64e+13 ohm | |
| Dielectric Strength | 38.5 kV/mm | 978 kV/in | |
| Dissipation Factor |           0.00048                     @Frequency 1e+6 Hz  | 
                  0.00048                     @Frequency 1e+6 Hz  | 
        |
|           0.000943                     @Frequency 100 Hz  | 
                  0.000943                     @Frequency 100 Hz  | 
        ||
| Comparative Tracking Index | 600 V | 600 V |