Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Blow Molding Grade |
Manufacturer | Amco Plastic Materials |
Trade Name | PRIMATOP |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Amco PRIMATOP HDPE 003946HP Blow Molding Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.946 g/cc | 0.0342 lb/in³ | ASTM D1505 |
ESCR 100% Igepal® | >= 1000 hour | >= 1000 hour | Condition A, F50; ASTM D1693 |
>= 1000 hour | >= 1000 hour | Condition B, F50; ASTM D1693 | |
Melt Index of Compound | 0.31 g/10 min @Load 2.16 kg, Temperature 190 °C |
0.31 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 24.8 MPa | 3600 psi | 2" per min, Type IV; ASTM D638 |
Elongation at Break | >= 500 % | >= 500 % | 2" per min, Type IV; ASTM D638 |
Flexural Modulus | 1.07 GPa | 155 ksi | ASTM D790 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | <= -75.0 °C | <= -103 °F | ASTM D746 |